Casa Playa Residences
- Starting from $335,000.00
Casa Playa Residences
- Starting from $335,000.00
Description
Modern Waterfront Living in the Heart of Oranjestad
Welcome to Casa Playa Residences, a boutique four-story condominium located directly across from the Oranjestad Marina, steps away from Aruba’s harborfront and city center. Blending contemporary design with island ease, Casa Playa offers just 62 exclusive residences with high-end finishes and thoughtful layouts.
Each unit features:
- 1 to 3 bedrooms with open-concept living spaces
- Floor-to-ceiling sliding doors and private balconies or terraces
- Premium kitchens and finishes
- Select penthouses with expansive rooftop patios
Residents enjoy access to a rooftop pool and sundeck, a private fitness center, secure storage, elevator access, and covered parking — all within walking distance to shopping, dining, casinos, the Linear Park, and cultural landmarks.
Perfect for full-time living, vacation getaways, or investment, Casa Playa is where modern comfort meets historic charm — in the heart of Aruba’s capital.
From $335,000 | Delivery Q2 2026
Video
Address
Open on Google Maps-
Address: L.G. Smith Boulevard 94, Oranjestad, Aruba
-
City: Oranjestad
-
Area: Oranjestad West
-
Country: Aruba
Details
Updated on October 28, 2025 at 3:15 pm-
Property ID RS-01
-
Price Starting from $335,000.00
-
Property Size 674 - 1908 Sq Ft
-
Bedrooms 1-3
-
Rooms 3-5
-
Bathrooms 1-3
-
Garage 1
-
Year Built 2026
-
Property Type Residential
-
Property Status For Sale, New Construction
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| Unit 205 – 1 Bedroom Condo with Balcony | Condominium | $394,288.65 / USD | 1 | 1 | 793 Sq Ft | Q2 2026 |
| Unit 206 – 2 Bedroom Condo with Balcony | Condominium | $498,068.55 / USD | 2 | 2 | 1001 Sq Ft | Q2 2026 |
| Unit 210 – 2 Bedroom Condo with Balcony | Condominium | $463,796.55 / USD | 2 | 2 | 933 Sq Ft | Q2 2026 |
| Unit 211 – 1 Bedroom Condo with Balcony | Condominium | $520,613.10 / USD | 1 | 1 | 1047 Sq Ft | Q2 2026 |
| Unit 212 – 2 Bedroom Condo with Balcony | Condominium | $525,593.25 / USD | 2 | 2 | 1057 Sq Ft | Q2 2026 |
| Unit 215 – 2 Bedroom Condo with Balcony | Condominium | $591,406.20 / USD | 2 | 2 | 1189 Sq Ft | Q2 2026 |
| Unit 216 – 2 Bedroom Condo | Condominium | $496,354.95 / USD | 2 | 2 | 998 Sq Ft | Q2 2026 |
| Unit 217 – 2 Bedroom Condo | Condominium | $435,950.55 / USD | 2 | 2 | 877 Sq Ft | Q2 2026 |
| Unit 218 – 2 Bedroom Condo | Condominium | $486,930.15 / USD | 2 | 2 | 979 Sq Ft | Q2 2026 |
| Unit 219 – 2 Bedroom Condo with Balcony | Condominium | $522,219.60 / USD | 2 | 2 | 1050 Sq Ft | Q2 2026 |
| Unit 220 – 2 Bedroom Condo with Balcony | Condominium | $533,358.00 / USD | 2 | 2 | 1072 Sq Ft | Q2 2026 |
| Unit 221 – 2 Bedroom Condo with Balcony | Condominium | $533,679.30 / USD | 2 | 2 | 1073 Sq Ft | Q2 2026 |
| Unit 223 – 2 Bedroom Condo with Balcony | Condominium | $839,766.00 / USD | 2 | 2 | 1773 Sq Ft | Q2 2026 |
| Unit 225 – 2 Bedroom Condo with Balcony | Condominium | $730,218.00 / USD | 2 | 2 | 1542 Sq Ft | Q2 2026 |
| Unit 226 – 2 Bedroom Condo with Balcony | Condominium | $700,740.00 / USD | 2 | 2 | 1479 Sq Ft | Q2 2026 |
| Unit 227 – 2 Bedroom Condo with Balcony | Condominium | $709,869.00 / USD | 2 | 2 | 1499 Sq Ft | Q2 2026 |
| Unit 310 – 1 Bedroom Condo with Balcony | Condominium | $447,270.00 / USD | 1 | 1 | 779 Sq Ft | Q2 2026 |
| Unit 315 – 2 Bedroom Condo with Balcony | Condominium | $616,595.10 / USD | 2 | 2 | 1183 Sq Ft | Q2 2026 |
| Unit 316 – 2 Bedroom Condo | Condominium | $550,430.25 / USD | 2 | 2 | 1011 Sq Ft | Q2 2026 |
| Unit 317 – 1 Bedroom Condo with Balcony | Condominium | $455,924.70 / USD | 1 | 1 | 875 Sq Ft | Q2 2026 |
| Unit 319 – 2 Bedroom Condo with Balcony | Condominium | $615,121.20 / USD | 2 | 2 | 1129 Sq Ft | Q2 2026 |
| Unit 321 – 2 Bedroom Condo with Balcony | Condominium | $612,423.30 / USD | 2 | 2 | 1124 Sq Ft | Q2 2026 |
| Unit 323 – 2 Bedroom Condo with Balcony | Condominium | $612,599.25 / USD | 2 | 2 | 1125 Sq Ft | Q2 2026 |
| Unit 404 – 2 Bedroom Condo with Balcony | Condominium | $831,524.40 / USD | 2 | 2 | 1463 Sq Ft | Q2 2026 |
| Unit 405 – 2 Bedroom Condo with Balcony | Condominium | $665,366.40 / USD | 2 | 2 | 1171 Sq Ft | Q2 2026 |
| Unit 406 – 3 Bedroom Condo with Balcony | Condominium | $875,466.00 / USD | 3 | 3 | 1540 Sq Ft | Q2 2026 |
| Unit 408 – 3 Bedroom Condo with Balcony | Condominium | $1,039,336.65 / USD | 3 | 3 | 1908 Sq Ft | Q2 2026 |
| Unit 409 – 2 Bedroom Condo with Balcony | Condominium | $961,084.80 / USD | 2 | 2 | 1691 Sq Ft | Q2 2026 |
| Unit 410 – 2 Bedroom Condo with Balcony | Condominium | $679,136.40 / USD | 2 | 2 | 1195 Sq Ft | Q2 2026 |
| Unit 414 – 1 Bedroom Condo with Balcony | Condominium | $535,194.00 / USD | 1 | 1 | 942 Sq Ft | Q2 2026 |
| Unit 415 – 2 Bedroom Condo with Balcony | Condominium | $833,605.20 / USD | 2 | 2 | 1467 Sq Ft | Q2 2026 |
| Unit 416 – 2 Bedroom Condo with Balcony | Condominium | $908,942.40 / USD | 2 | 2 | 1599 Sq Ft | Q2 2026 |
Floor Plans
- Size: 700 - 1700
- 1-2
- 1-2
- Price: $0.00 / USD
- Size: 770-1100
- 1-2
- 1-2
- Price: $0.00 / USD
Mortgage Calculator
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
